- Curved Gaming display (1500R) – The best gameplay immersion.
- 180Hz Refresh Rate – Real smooth gaming.
- 1ms response time – eliminate screen tearing and choppy frame rates.
- Wide Color Gamut – Game colors and details will look more realistic and refined, to push game immersion to its limits.
- Anti-Flicker and Less Blue Light – game even longer and prevent eye strain and fatique.
- Frameless design – Ultimate gameplay experience.
- 178° wide view angle
PANEL SIZE | 24″ | |
ACTIVE DISPLAY AREA (MM) | 521.395(H)x293.284V) | |
CURVATURE | 1500R | |
PANEL TYPE | VA | |
PANEL RESOLUTION | 1920 x 1080 (FHD) | |
PIXEL PITCH (H X V) | 0.27156(H)x0.27156(V) | |
ASPECT RATIO | 16:09 | |
BRIGHTNESS (NITS) | 250 | |
CONTRAST RATIO | 3000:01:00 | |
DCR | 100000000:1 | |
SIGNAL FREQUENCY | 53~200KHz(H) / 48~180Hz(V) | |
REFRESH RATE | 180Hz | |
RESPONSE TIME | 1ms (MPRT) | |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive sync | |
VIDEO PORTS | 2x HDMI™ (Supports 1920 x 1080 P@180Hz as speci?ed in HDMI™ 2.0b) | |
1x DP (Supports 21920 x 1080 P@180Hz as speci?ed in DisplayPort 1.2a) | ||
AUDIO PORTS | 1x Earphone out | |
VIEWING ANGLE | 178° (H) / 178° (V) | |
SURFACE TREATMENT | Anti-glare | |
DISPLAY COLORS | 16.7M | |
POWER TYPE | External Adaptor 12V 3A | |
POWER INPUT | 100~240V, 50~60Hz | |
ADJUSTMENT (TILT) | -5° ~ 20° | |
KENSINGTON LOCK | Yes | |
DIMENSION (W X D X H) | 537.4 x 215.6 x 414.7 mm | |
537.4 x 88.4 x 319.7 (without stand) | ||
FRAMELESS DESIGN | Yes | |
VESA MOUNTING | 75x75mm | |
WEIGHT (NW / GW) | 3.3kg / 4.9kg | |
2.65kg (without stand) | ||
ACTIVATED RANGE | 48Hz-180Hz | |
ADOBE RGB / DCI-P3 / SRGB | 85% / 81% / 108% | |
NOTE | Display Port: 1920×1080 (Up to 180Hz) | |
HDMI: 1920×1080 (Up to 180Hz) | ||
*sRGB and DCI-P3 follow CIE1976 standard |
There are no reviews yet.