| Spec | Detail |
|---|---|
| Model / Product Number | HP Laser 1008a, product number 714Z8A (HP) |
| Function | Print (monochrome / black-and-white laser printer) (Flixcar) |
| Print Speed | Up to 20 ppm (pages per minute) for A4 black & white (Flixcar) |
| Resolution | Up to 1,200 × 1,200 dpi (black, best print quality) (HP) |
| Duty Cycle | Up to 10,000 pages/month (Flixcar) |
| Recommended Monthly Volume | ~100 to 1,500 pages/month (Flixcar) |
| Memory | 64 MB standard, no expansion noted (IMImg) |
| Processor Speed | 400 MHz (Flixcar) |
| Feature | Detail |
|---|---|
| Input Tray Capacity | 150 sheets (standard paper) (IMImg) |
| Envelope Input | Up to ~10 envelopes (IMImg) |
| Output Tray Capacity | 100 sheets (Flixcar) |
| Supported Paper Sizes | A4; A5; A5 (LEF); B5 (JIS); Envelope sizes (DL, C5); custom sizes from approx. 76 × 127 mm up to 216 × 356 mm (IMImg) |
| Supported Paper Weight | 60 to 163 g/m² (IMImg)
|
| Feature | Detail |
|---|---|
| Interface | Hi-Speed USB 2.0 (single USB port) (Flixcar) |
| Duplexing | Manual duplex supported (driver side, i.e. you turn pages manually) (Flixcar) |
| Control Panel | Buttons: Power, Cancel; LED indicator lights for Power, Toner, Attention (Flixcar) |












There are no reviews yet.