| Type | Solid State Drive |
| Model | SNVS/250 |
| Capacity | 250GB |
| Interface | NVMeâ„¢ PCIe Gen 3.0 x 4 Lanes |
| Form Factor | M.2 2280 |
| Read/Write Speed | Sequential Read/Write – 2100/1100MB/s (All Capacities), Random 4K Read/Write – N/A |
| Endurance | 250GB – 60TBW |
| Power Consumption | 250GB: 5mW Idle / 85.5mW Avg / 0.99W (MAX) Read / 1.5W (MAX) Write |
| Temperature | Storage (-40°C~85°C ), Operating- 0°C~70°C |
| Vibration | Operating- 2.17G (7-800 Hz) , Non Operating- 20G (20-1000Hz) |
| Dimensions | 22mm x 80mm x 2.1mm |
| Weight | 7g (All Capacities) |
| Colors | Black |
| System Requirements | Ideal For Laptops & Small Form Factor PCs |
| Other Information | Without Installation, Kingston’s NV1 NVMe™ PCIe SSD Is A Substantial Storage Solution That Offers Read/Write Speeds Up to 2,100/1,700MB/s, Which Is 3 To 4 Times Faster Than A SATA-based SSD, And 35 Times Faster Than A Traditional Hard Drive. |
SSD, M.2 & NVME, STORAGE
Kingston NV1 NVMe PCIe SSD M.2 2280 (250GB)
Availability:
Out of stock
- Brand – Kingston
- Model – M.2 2280
- Warranty – 2 Years
රු10,950.00 or 3 X රු3,650.00 with
Out of stock
| Weight | 0.7 kg |
|---|












There are no reviews yet.